
Product Feature
- Latest Optical Solution for Low UGR<19 & High Lumen Efficiency up to 190lm/W
- Direct and Indirect Lighting for Lower URG and More conforatble Lighting
- Metal Block and Spring Lock Ensuring Quick and Seamless Linking
- Multiple Linking by Straight, L, T and X Node Connectors, for Different Lighting Shapes
- Separate Box for Sensor and Emergency Module
- White and Black Reflectors for Different Style and Different Spaces
- Single CCT, Dual CCT Available
- DIP CCT Switch and DIP Power Switch Optional
- Triac Dimming, 0-10V Dimming, DALI Dimming, Smart Wireless Control(Zigbee 3.0 Tuya App)
- 5 Years Warranty
Product Parameter
| Model NO | HS-LLL-F11-120-XDN | HS-LLL-F11-150-XDN | HS-LLL-F12-120-XDN | HS-LLL-F12-150-XDN | HS-LLL-F13-120-XDN | HS-LLL-F13-150-XDN | ||||
| Dimensions | 1175x49x70 | 1445x49x70 | 1175x49x70 | 1445x49x70 | 1175x49x70 | 1445x49x70 | ||||
| Power(W) | 12 | 24 | 20 | 40 | 12 | 24 | 20 | 40 | 20 | 40 |
| Lumen Eff.: (LM/W) | 185 | 165 | 185 | 165 | 190 | 170 | 190 | 170 | 120 | 120 |
| Beam Angle | 80° | 80° | 80° | 80° | 80° | 80° | 80° | 80° | 90° | 90° |
| Color Temperature | 3000K/ 4000K/ 5000K/ 6000K/ CCT Changeable | |||||||||
| Dimming Type | Triac Dimming, 0-10V Dimming, DALI Dimming, Smart Wireless Control(Zigbee 3.0 Tuya App) | |||||||||
| Power Factor | >0.9 | |||||||||
| CRI | >80 | |||||||||
| UGR | <19 | |||||||||
| IP Rating | 20 | |||||||||
| SDCM | <5 | |||||||||
| Beam Angle | 80°(Lens)/ 90°(Micro Prism) | |||||||||
| Input Voltage | AC220-240V, 50-60Hz | |||||||||
| Working Temp | -20℃~+40℃ | |||||||||
| LED Type | SMD2835 | |||||||||
| THD | <15% | |||||||||
| Insulation Class | Class I | |||||||||
| Safety Standards | EN ICE 60598-2-1 | |||||||||
| EMC | EN55015, EN IEC 61000-3-2 | |||||||||
| Warranty | 5 Years | |||||||||
| X(Dimming Type): N-Non Dimmable, V-0-10v Dimmable, D-DALl Dimmable N(CCT Type): 1-single CcT, 2-Dual CCT | ||||||||||









