Product Feature
- Top Quality 94V0 Fireproof PC Housing, IK08 Rated, Super High Toughness, Strength & Elasticity
- High Light Transmittance PC Cover, Milky & Semi-Clear & Transparent Options
- IP65 Designed Structure, Waterproof, Dustproof & Anti-corrosion
- Play and Plug Design, Quick Installation, Easy to Power & Link
- Ultra High Lumen Efficiency Design, 160lm/W for Finished Lamp, 200lm/W for LED
- Double Heat Dissipation: Extruded 6063 Aluminum Board + Entired Wide Aluminum PCB
- Top Quality LED Drivers, Efficiency > 92%, PF > 0.9, THD < 15%, Lifespan > 50,000H
- Play and Plug LED Driver Design, Easy Maintenance & Quick Replacement
- Triac, 0-10V, DALI Dimmable & Zigbee Dimmable, Flicker-Free Available
- Operating Temperature: -20℃~+50℃
- Certificate: CE, RoHS
- 5 Years Warranty
Product Specification
| Model NO | HS-TPL-H60 | HS-TPL-H120 | HS-TPL-H135 | HS-TPL-H150 |
| Dimensions(mm) | 600x90x65 | 1200x90x65 | 1350x90x65 | 1500x90x65 |
| Power(W) | 18 | 35 | 35 | 45 |
| Luminous Flux(LM) | 2800 | 5600 | 5600 | 7200 |
| Lumen Efficiency | 160lm/W | |||
| Input Voltage | AC200-240V, 50/60Hz | |||
| Power Factor | >0.9 | |||
| Color Temp. | 3000K/ 4000K/ 5000K/ 6000K/ CCT Changeable(2700K-6500K) | |||
| CRI | >80 | |||
| SDCM | SDCM<5 | |||
| Lifespan | L80B10=100,000 Hours @ 25℃ | |||
| UGR | <22 | |||
| Beam Angle | 120° | |||
| Dimming Type | Non Dimmable/Triac/ 0-10V/ DALI/Zigbee 3.0/Blue Tooth | |||
| IP Rating | IP65 | |||
| IK Rating | IK08 | |||
| Main Materials | Top Quality 94V0 Fireproof PC Housing+6063 Aluminum Board | |||
| Working Temp | -20℃~+50℃ | |||
| THD | <15% | |||
| Isulation Class | CLASS II | |||
| Safety Standards | EN IEC60598-2-1 | |||
| EMC | EN 55015, EN IEC 61000-3-2 | |||
| Certificate | CE RoHS | |||
| Warranty | 5 Years | |||











