
Product Feature
- Special Design With Reflector and Lens for Low UGR, for Commercial Lighting.
- Up(25%) & Down(75%) Lighting Solution, for Better Lighting Effect with Lower UGR
- Metal Block for Quick and Seamless Linking.
- Different Reflector Colors: White, Black and Transparent.
- Single CCT/ CCT Changeable(2700K-6500K).
- Triac Dimming, 0-10V Dimming, DALI Dimming, Smart Wireless Control (Zigbee 3.0 Tuya App)
- 5 Years Warranty .
Product Parameter
| Model NO | HS-LLL-F21-120-XDN | HS-LLL-F21-150-XDN | HS-LLL-F22-120-XDN | HS-LLL-F22-150-XDN | HS-LLL-F23-120-XDN | HS-LLL-F23-150-XDN | HS-LLL-F24-120-XDN | HS-LLL-F24-150-XDN |
| Dimensions(MM) | 1175x65x65 | 1445x65x65 | 1175x65x65 | 1445x65x65 | 1175x65x65 | 1445x65x65 | 1175x65x65 | 1445x65x65 |
| Power(W) | 36 | 60 | 36 | 60 | 36 | 60 | 36 | 60 |
| Lumen Eff.:(LM/W) | 110 | 110 | 125 | 125 | 125 | 125 | 120 | 120 |
| Color Temperature | 3000K/ 4000K/ 5000K/ 6000K/ CCT Changeable | |||||||
| Dimming Type | Triac Dimming, 0-10V Dimming, DALI Dimming, Smart Wireless Control(Zigbee 3.0 Tuya App) | |||||||
| Power Factor | >0.9 | |||||||
| CRI | >80 | |||||||
| UGR | <19 | |||||||
| IP Rating | 20 | |||||||
| SDCM | <5 | |||||||
| Beam Angle | 80°/ 90° | |||||||
| Input Voltage | AC220-240V, 50-60Hz | |||||||
| Working Temp | -20℃~+40℃ | |||||||
| LED Type | SMD2835 | |||||||
| THD | <15% | |||||||
| Insulation Class | Class I | |||||||
| Safety Standards | EN ICE 60598-2-1 | |||||||
| EMC | EN55015, EN IEC 61000-3-2 | |||||||
| Warranty | 5 Years | |||||||
| X(Dimming Type): N-Non Dimmable, V-0-10v Dimmable, D-DALl Dimmable N(CCT Type): 1-single CcT, 2-Dual CCT | ||||||||









